Extendable Ladders
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
WSL - SQUARE RUNG DUAL PURPOSE STEP/EXT.LADDER
Specification
Product Specification For Single Straight Ladders | ||||||||
---|---|---|---|---|---|---|---|---|
Model | WSL - 9 | WSL - 11 | WSL - 14 | WSL - 16 | WSL - 18 | WSL - 20 | WSL - 21 | |
Number of Rungs | 18 | 22 | 28 | 32 | 36 | 40 | 42 | |
Extended Length | Meter | 4.62 | 5.19 | 6.03 | 6.31 | 7.43 | 7.99 | 8.29 |
ft. | 15.16 | 17.02 | 19.79 | 20.7 | 24.38 | 26.21 | 27.2 | |
Folded Length | Meter | 2.6 | 3.17 | 4.01 | 4.57 | 5.13 | 5.69 | 6 |
ft. | 8.56 | 10.04 | 13.16 | 15 | 16.83 | 18.66 | 19.68 | |
Step Intervals | Meter | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
ft. | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |
Top Internal Width | Meter | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
ft. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |
Outside Ladder Internal Width | Meter | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
ft. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | |
Stability Bar Width | Meter | 727 | 811 | 952 | 1021 | 1105 | 1190 | 1190 |
ft. | 2.39 | 2.66 | 3.12 | 3.35 | 3.63 | 3.90 | 3.90 |
SDL - DOUBLE EXTENSION LADDER ( Squre Section & Rung )
Specification
Product Specification For Single Straight Ladders | ||||||||
---|---|---|---|---|---|---|---|---|
Model | SDL - 9 | SDL - 11 | SDL - 14 | SDL - 16 | SDL - 18 | SDL - 20 | SDL - 21 | |
Number of Rungs | 18 | 22 | 28 | 32 | 36 | 40 | 42 | |
Extended Length | Meter | 4.6 | 5.17 | 6.01 | 6.29 | 7.41 | 7.97 | 8.27 |
ft. | 15.12 | 16.96 | 19.71 | 20.63 | 24.31 | 26.15 | 27.13 | |
Folded Length | Meter | 2.6 | 3.17 | 4.01 | 4.57 | 5.13 | 5.69 | 6 |
ft. | 8.56 | 10.04 | 13.16 | 15 | 16.83 | 18.66 | 19.68 | |
Step Intervals | Meter | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
ft. | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | |
Top Internal Width | Meter | 345 | 345 | 345 | 345 | 345 | 345 | 345 |
ft. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | |
Base Internal Width | Meter | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
ft. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
CDL - DOUBLE EXTENTION LADDER ( C-section & 'O' Rung )
Specification
Model No | Approx Size(L) | Stile Length (L) | Weight |
---|---|---|---|
CDL/9 | 8 to 14(ft) | 2.44m to 4.30m | 12.2kg |
CDL/11 | 10 to 18(ft) | 3.05m to 5.50m | 15kg |
CDL/14 | 12 to 22(ft) | 3.66m to 6.70m | 18.25kg |
CDL/16 | 14 to 26(ft) | 4.27m to 7.90m | 21.2kg |
CDL/18 | 16 to 30(ft) | 4.88m to 9.10m | 23.8kg |
CDL/23 | 20 to 38(ft) | 6.10m to 11.60m | 29.15kg |